Dr J's PRs

   When        Where             What     Wow!  
29 Apr 97 SU Outdoor Track       100m     14.8
18 Dec 92 Manley Field House     200m     30.2
10 Dec 92 Manley Field House     400m   1:05.9
22 Dec 95 Manley Field House     400m   1:05.9
 8 Dec 95 Manley Field House     800m   2:26.7
 1 Dec 95 Manley Field House    1500m   5:07.2
 9 Dec 95 Manley Field House    1 mi    5:33.1 National Ranking
22 Dec 92 Manley Field House    3000   10:57.7
24 Apr 93 YMCA Fox (road)       3 Km   11:09
 1 Jul 93 Onondaga Lake Park    2 mi   12:00.8
 8 Jan 93 Manley Field House    5000m  19:32.7
 7 May 94 Stride for Pride      5 Km   19:39.8
 4 Aug 92 Chemical Corp Chal    3.5 mi 22:56
19 Mar 93 Manley Field House    8000m  34:39.3
 4 Jun 94 Yellow Brick Road     8 Km   34:22
23 Feb 96 Manley Field House   10000m  42:43.8
 8 Aug 93 The Great Race       10 Km   42:58
 9 Jul 95 Utica Boilermaker    15 Km 1:05:39
27 Apr 96 YMCA Mountain Goat   10 mi 1:12:00
 2 Aug 97 Phelps Sauerkraut    20 Km 1:43:19
 6 Sep 97 ARC Half Marathon    H Mar 1:51:36 
 5 Jul 97 Finger Lakes Fifties 25 Km 2:57:10 trail run
26 Oct 97 Marine Corps Marathon MAR  3:51:49 (chip time) 

Notable Performances:


This page is maintained by Dr Kamal Jabbour (jabbour@syr.edu).
Last modified on 28 October 1997.